16 SOUTH Porcupine/Porcupine

Monday-Friday Modified Schedule

 Bus  Depart Transit Terminal Father Costello & Hollinger Northern College Earl & Conley Northern College South Porcupine Terminal Hwy 101 West & McIntre Arrive Terminal
  6:30 6:34 6:47 6:57 7:07 7:10 7:19 7:23
  7:00 7:04 7:20 7:30 7:40 7:40 7:49 7:53
  7:30 7:34 7:50 8:00 8:10 8:10 8:19 8:23
8:00 8:04 8:20 8:30 8:40 8:40 8:49 8:53
8:30 8:34 8:50 9:00 9:10 9:10 9:19 9:23
9:00 9:04 9:17 9:27 9:37 9:40 9:49 9:53
  9:30 9:34 9:47 9:57 10:07 10:10 10:19 10:23
 16B 10:00 10:04 10:17 10:27 10:37 10:40 10:49 10:53
  10:30 10:34 10:47 10:57 11:07 11:10 11:19 11:23
 16B 11:00 11:04 11:17 11:27 11:37 11:40 11:49 11:53
  11:30 11:34 11:47 11:57 12:07 12:10 12:19 12:23
 16B 12:00 12:04 12:17 12:27 12:37 12:40 12:49 12:53
  12:30 12:34 12:47 12:57 1:07 1:10 1:19 1:23
 16B 1:00 1:04 1:17 1:27 1:37 1:40 1:49 1:53
  1:30 1:34 1:47 1:57 2:07 2:10 2:19 2:23
 16B 2:00 2:04 2:17 2:27 2:37 2:40 2:49 2:53
  2:30 2:34 2:47 2:57 3:07 3:10 3:19 3:23
  3:00 3:04 3:17 3:27 3:37 3:40 3:49 3:53
  3:30 3:34 3:47 3:57 4:07 4:10 4:19 4:23
  4:00 4:04 4:17 4:27 4:37 4:40 4:49 4:53
  4:30 4:34 4:47 4:57 5:07 5:10 5:19 5:23
  5:00 5:04 5:17 5:27 5:37 5:40 5:49 5:53
  5:30 5:34 5:47 5:57 6:07 6:10 6:19 6:23
  6:00 6:04 6:17 6:27 6:37 6:40 6:49 6:53
  6:30 6:34 6:47 6:57 7:07 7:10 7:19 7:23

For Service after 6.30pm, Please see Route 901.

 

Saturday Schedule

Depart
Transit Terminal
Father Costello
 & Hollinger
Northern College Earl & Conley Northern College South Porcupine
Terminal
Hwy 101 West
 & McIntre
Arrive
Terminal
6:30 6:34 6:47 6:57 7:07 7:10 7:19 7:23
7:30 7:34 7:47 7:57 8:07 8:10 8:19 8:23
8:30 8:34 8:47 8:57 9:07 9:10 9:19 9:23
9:30 8:34 9:47 9:57 10:07 10:10 10:19 10:23
10:30 10:34 10:47 10:57 11:07 11:10 11:19 11:23
11:30 11:34 11:47 11:57 12:07 12:10 12:19 12:23
12:30 12:34 12:47 12:57 1:07 1:10 1:19 1:23
1:30 1:34 1:47 1:57 2:07 2:10 2:19 2:23
2:30 2:34 2:47 2:57 3:07 3:10 3:19 3:23
3:30 3:34 3:47 3:57 4:07 4:10 4:19 4:23
4:30 4:34 4:47 4:57 5:07 5:10 5:19 5:23
5:30 5:34 5:47 5:57 6:07 6:10 6:19 6:23
6:30 6:34 6:47 6:57 7:07 7:10 7:19 7:23

 

Evenings & Sunday

Please see Route 901.

South Porcupine Route 16 Map

South Porcupine Route 16B Map