901 Timmins/Porcupine Eastbound/Westbound

901 West Monday – Saturday Evening Schedule

 Transit Terminal O’Gorman High School & Rea St. N. Denise & Couture Porcupine Trailer Riverside & Staples Denise & Couture Arrive Terminal
7:30 7:36 7:41 7:58 8:02 8:12 8:22
8:30 8:36 8:41 8:58 9:02 9:12 9:22
9:30 9:36 9:41 9:58 10:02 10:12 10:22
10:30 10:36 10:41 10:58 11:02 11:12 11:22

 Note - For Service before 7:30pm, Please see Route 37 & 38

 

901 WEST SUNDAY

 Transit Terminal O’Gorman High School & Rea St. N. Denise & Couture Porcupine Trailer Riverside & Staples Denise & Couture Arrive Terminal
8:30 8:36 8:41 8:58 9:02 9:12 9:22
9:30 9:36 9:41 9:58 10:02 10:12 10:22
10:30 10:36 10:41 10:58 11:02 11:12 11:22
11:30 11:36 11:41 11:58 12:02 12:12 12:22
12:30 12:36 12:41 12:58 1:02 1:12 1:22
1:30 1:36 1:41 1:58 2:02 2:12 2:22
2:30 2:36 2:41 2:58 3:02 3:12 3:22
3:30 3:36 3:41 3:58 4:02 4:12 4:22
4:30 4:36 4:41 4:58 5:02 5:12 5:22
5:30 5:36 5:41 5:58 6:02 6:12 6:22

Note -  There is no Evening Service on Sunday.

 

901 East Monday – Saturday Evening Schedule

 Transit Terminal Father Costello & Hollinger Northern College Earl & Conley Northern College Westbound Father Costello & McIntyre Arrive Terminal
7:30 7:33 7:45 7:52 7:59 8:12 8:17
8:30 8:33 8:45 8:52 8:59 9:12 9:17
9:30 9:33 9:45 9:52 9:59 10:12 10:17
10:30 10:33 10:45 10:52 10:59 11:12 11:17

Note - For Service before 7:30pm, Please see Route 9 & 16

 

901 EAST SUNDAY

 Transit Terminal Father Costello & Hollinger Northern College Earl & Conley Northern College Westbound Father Costello & McIntyre Arrive Terminal
8:30 8:33 8:45 8:52 8:59 9:12 9:17
9:30 9:33 9:45 9:52 9:59 10:12 10:17
10:30 10:33 10:45 10:52 10:59 11:12 11:17
11:30 11:33 11:45 11:52 11:59 12:12 12:17
12:30 12:33 12:45 12:52 12:59 1:12 1:17
1:30 1:33 1:45 1:52 1:59 2:12 2:17
2:30 2:33 2:45 2:52 2:59 3:12 3:17
3:30 3:33 3:45 3:52 3:59 4:12 4:17
4:30 4:33 4:45 4:52 4:59 5:12 5:17
5:30 5:33 5:45 5:52 5:59 6:12 6:17
6:30 6:33 6:45 6:52 6:59 7:12 7:17

Note - There is no Evening Service on Sunday

 

901 East route map

901 West route map